React
- Role
- Component-based UI library for interactive web interfaces
- In production
- Dashboards, marketing sites, and complex SPAs with reusable design systems
Technology
Every tool on this page is part of how ExStack delivers web and mobile products for startups and growing businesses — not a wish list, but the stack our teams use daily to build, deploy, and support software in production.
Application Stack
A modern full-stack pairing — type-safe frontends on Next.js and resilient APIs on Node.js and Python — designed for performance, SEO, and maintainable delivery.
| Technology | Role | In production |
|---|---|---|
React | Component-based UI library for interactive web interfaces | Dashboards, marketing sites, and complex SPAs with reusable design systems |
Next.js | React framework with SSR, routing, and edge-ready deployment | SEO-critical web apps, SaaS frontends, and content-driven sites |
TypeScript | Typed JavaScript across frontend and backend codebases | All greenfield projects for safer refactors and faster onboarding |
Figma | Collaborative UI design and prototyping | Design-to-dev handoff with component specs and responsive layouts |
| Technology | Role | In production |
|---|---|---|
Node.js | JavaScript runtime for APIs, workers, and real-time services | REST and GraphQL APIs, webhooks, and background job processors |
Express | Minimal HTTP framework for Node.js services | Lightweight APIs and microservices where flexibility matters |
Python | Backend services, data pipelines, and AI workloads | ML inference endpoints, ETL scripts, and automation services |
GraphQL | Flexible query layer for typed API contracts | Mobile and web clients sharing a single schema-driven API |
MongoDB | Document database for flexible, schema-evolving data | Product catalogs, user profiles, and content-heavy applications |
WebSockets | Persistent bidirectional client-server connections | Live dashboards, chat, notifications, and collaborative features |
Mobile Development
React Native and Expo for shared iOS and Android codebases, with native tooling and store pipelines when your release process demands it.
| Technology | Role | In production |
|---|---|---|
React Native | Cross-platform mobile framework with native modules | iOS and Android apps from a single TypeScript codebase |
Expo | React Native toolchain for builds, OTA updates, and dev velocity | Faster MVP cycles and streamlined store submission workflows |
Android Studio | Native Android IDE for builds, emulators, and debugging | Release builds, native module integration, and Play Store packaging |
Xcode | Native iOS IDE for builds, simulators, and App Store signing | iOS release pipelines, native bridges, and store compliance checks |
App Store | Apple distribution and release management | TestFlight beta programs and production App Store submissions |
AI & Machine Learning
LLM APIs, agent frameworks, and AI-native development workflows integrated into products — with guardrails, observability, and cost control built in.
| Technology | Role | In production |
|---|---|---|
OpenAI API | GPT models for text generation, embeddings, and assistants | Chat features, content generation, and semantic search backends |
Claude API | Anthropic models for reasoning-heavy and long-context tasks | Document analysis, code assistance, and multi-step agent workflows |
Python | Backend services, data pipelines, and AI workloads | ML inference endpoints, ETL scripts, and automation services |
AI Agents | Autonomous task runners with tools and memory | Support automation, data enrichment, and internal ops assistants |
Cursor | AI-assisted development environment | Accelerated delivery with AI pair programming on client projects |
Cloude AI | Cloud-hosted AI services and model orchestration | Managed inference and model routing for production AI features |
AI & Knowledge Layer
Retrieval, integrations, and workflow automation that turn documentation and business data into actionable AI features your users can trust.
| Technology | Role | In production |
|---|---|---|
AI Integrations | Embedding LLM capabilities into existing products | In-app copilots, smart search, and automated content workflows |
Workflow Automation | Event-driven pipelines connecting tools and data sources | CRM sync, invoice processing, and cross-system data flows |
Vector RAG | Retrieval-augmented generation over vector embeddings | Knowledge-base Q&A, doc search, and context-aware AI responses |
Knowledge Base | Structured documentation indexed for AI retrieval | Product help centers, internal wikis, and support deflection |
Security & Compliance
Authentication, encryption, and privacy practices embedded from architecture through deployment — so your product meets user expectations and regulatory requirements.
| Technology | Role | In production |
|---|---|---|
OAuth & JWT | Authentication and authorization standards | Social login, API tokens, and role-based access control |
Encryption | Data protection at rest and in transit | TLS everywhere, encrypted storage, and secure credential handling |
GDPR | EU privacy compliance practices | Consent flows, data export, and retention policies in user-facing products |
DevOps & Delivery
Containerized deployments, cloud platforms, and CI/CD pipelines that keep releases predictable and production environments observable.
| Technology | Role | In production |
|---|---|---|
Docker | Container packaging for consistent environments | Local dev parity and portable deployment artifacts |
Kubernetes | Container orchestration at scale | Auto-scaling services and zero-downtime rolling deployments |
CI/CD | Automated build, test, and deploy pipelines | GitHub Actions workflows with linting, tests, and staged releases |
AWS | Cloud infrastructure and managed services | Compute, storage, queues, and serverless functions for production workloads |
Google Cloud | Cloud platform for compute, data, and AI services | Cloud Run, BigQuery integrations, and GCP-native AI tooling |
Firebase | Backend-as-a-service for auth, database, and push | MVPs, mobile backends, and real-time data sync |
GitHub | Source control, code review, and collaboration | Branch protection, PR workflows, and release tagging |
CDN | Global edge caching for static assets and pages | Sub-second load times and DDoS mitigation at the edge |
Monitoring & Analytics | Observability, error tracking, and product analytics | Uptime alerts, performance dashboards, and user behavior insights |
Integrations
REST, GraphQL, WebSockets, and SDK integrations that connect your product to payment providers, CRMs, analytics, and the tools your business already runs on.
| Technology | Role | In production |
|---|---|---|
Postman | API design, testing, and documentation | Contract validation, integration testing, and team API collections |
GraphQL | Flexible query layer for typed API contracts | Mobile and web clients sharing a single schema-driven API |
WebSockets | Persistent bidirectional client-server connections | Live dashboards, chat, notifications, and collaborative features |
REST APIs | HTTP-based resource interfaces for integrations | Third-party connectors, webhooks, and public developer APIs |
Third-Party SDKs | Vendor libraries for payments, maps, messaging, and more | Stripe, Twilio, SendGrid, and domain-specific service integrations |
Tell us about your product and we'll recommend the right technologies, architecture, and delivery plan — tailored to your timeline and budget.